Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | WHAT'S THE DILL? | 19 | 4 | 0 | 82.6 | 227 | 82 | 145 | 38 |
2 | Get Out the Kitchen | 17 (1)º | 7 | 0 | 70.8 | 190 | 122 | 68 | 33 |
3 | dinks well with others | 18 | 8 | 0 | 69.2 | 225 | 154 | 71 | 36 |
4 | Dinky Promise | 13 (2)º | 5 | 5 | 67.4 | 149 | 56 | 93 | 29 |
5 | Party Planning Committee | 17 (1)º | 9 | 0 | 65.4 | 183 | 120 | 63 | 33 |
6 | Has Beens | 16 (1)º | 9 (1)º | 0 | 64.0 | 177 | 135 | 42 | 30 |
7 | Responsible Dinkers | 16 (2)º | 15 (2)º | 0 | 51.6 | 133 | 167 | -34 | 28 |
8 | Net Present Value | 8 (1)º | 10 (1)º | 5 | 45.7 | 114 | 129 | -15 | 19 |
9 | Tommy Pickles | 10 (1)º | 12 | 0 | 45.5 | 137 | 153 | -16 | 19 |
10 | Pickleball Magic | 9 (2)º | 12 (2)º | 5 | 44.2 | 99 | 115 | -16 | 19 |
11 | Team | 8 | 16 (1)º | 0 | 33.3 | 120 | 185 | -65 | 15 |
12 | Cooks in the Kitchen | 5 | 16 | 5 | 28.8 | 77 | 166 | -89 | 15 |
13 | Pickleballerz - FA | 6 | 20 (1)º | 4 | 26.7 | 132 | 223 | -91 | 15 |
14 | Full Service Kitchen | 0 | 23 (3)º | 0 | 0.0 | 44 | 216 | -172 | -3 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.