Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | RockCreek | 8 | 1 | 0 | 88.9 | 50 | 22 | 28 | 16 |
2 | Dynamo | 6 | 2 | 0 | 75.0 | 39 | 9 | 30 | 12 |
3 | Sunday Scaries | 7 (3)º | 4 | 0 | 63.6 | 20 | 26 | -6 | 11 |
4 | Ball Handlers | 5 | 4 | 0 | 55.6 | 35 | 28 | 7 | 10 |
5 | Scared Kickless | 6 (3)º | 5 (1)º | 0 | 54.5 | 15 | 29 | -14 | 8 |
6 | French Fries | 4 | 4 | 0 | 50.0 | 17 | 17 | 0 | 8 |
7 | Sunday Blues | 4 | 4 (2)º | 1 | 50.0 | 20 | 10 | 10 | 7 |
8 | Free Ballers | 4 | 5 | 0 | 44.4 | 19 | 18 | 1 | 8 |
9 | Free Agents 01 | 3 (2)º | 5 (1)º | 1 | 38.9 | 7 | 28 | -21 | 4 |
10 | Kickin Ain’t Easy | 3 (1)º | 5 (1)º | 0 | 37.5 | 16 | 27 | -11 | 4 |
11 | Jorts FC | 2 | 7 (2)º | 0 | 22.2 | 16 | 29 | -13 | 2 |
12 | Bend It Like Byong Sun | 1 | 7 (2)º | 0 | 12.5 | 9 | 20 | -11 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.