Softball Standings

Softball (SP23) Mens Singles Monday Paragon Mills

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
Ranking
Points
1   The Yankdeez 8 1 0 88.9 168 98 70 16
2   Nashville Stars 8 2 0 80.0 162 71 91 16
3   2 Balls 1 Bat 6 (1)º 2 0 75.0 116 91 25 11
4   BATTA Bing 5 5 0 50.0 154 152 2 10
5   Jackhammers 3 5 0 37.5 105 109 -4 6
6   MoLo 3 6 0 33.3 81 108 -27 6
7   Master Batters 2 6 (1)º 0 25.0 57 100 -43 3
8   Finals Team 2 0 0 0 0 0 0 0 0
9   Finals Team 1 0 0 0 0 0 0 0 0
10   WINNER PREVIOUS ROUND 0 0 0 0 0 0 0 0
11   WINNER PREV ROUND 0 0 0 0 0 0 0 0
12   Cumberland River Rats 0 8 0 0.0 51 165 -114 0
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.