Soccer Standings

Soccer (SU23) - Tuesday - West Park/E.S. Rose - Coed 6v6

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
Ranking
Points
1   Caribou 7 (1)º 2 0 77.8 29 13 16 13
2   Wednesday Soccer 7 3 0 70.0 27 14 13 14
3   Holy Goalers 5 3 (1)º 0 62.5 20 14 6 9
4   Sporting Nashville 5 (1)º 3 0 62.5 17 13 4 9
5   Chip and a Prayer 6 (1)º 4 0 60.0 31 23 8 11
6   Wasted Talent 6 4 0 60.0 34 17 17 12
7   Hapoel Nashville 5 4 0 55.6 27 26 1 10
8   Bumpy Pitch FC 4 4 (1)º 0 50.0 22 12 10 7
9   Off In The Woods 4 4 (1)º 0 50.0 13 11 2 7
10   Gabagool FC 4 5 0 44.4 14 24 -10 8
11   Hooligans FC 4 6 0 40.0 16 36 -20 8
12   Kick in the Pants 3 5 0 37.5 11 14 -3 6
13   Kicking and Screaming 3 5 0 37.5 16 22 -6 6
14   A. F. C. Nashville 3 5 0 37.5 13 24 -11 6
15   Back that Pass Up 3 6 0 33.3 15 24 -9 6
16   Mars Petcare 1 7 0 12.5 9 27 -18 2
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.