| Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 500 Degreez | 8 (1)º | 0 | 0 | 100.0 | 26 | 8 | 18 | 15 |
| 2 | Hapoel Nashville | 7 | 1 | 0 | 87.5 | 49 | 17 | 32 | 14 |
| 3 | Li'l Sebastian Football Club (Red) | 4 | 2 | 0 | 66.7 | 40 | 9 | 31 | 8 |
| 4 | Pass It! | 4 | 2 | 0 | 66.7 | 18 | 10 | 8 | 8 |
| 5 | HENN SC | 5 | 3 | 0 | 62.5 | 23 | 14 | 9 | 10 |
| 6 | Bumpy Pitch FC | 4 | 3 | 0 | 57.1 | 15 | 11 | 4 | 8 |
| 7 | Jolly Old Saint Kicks | 4 | 3 | 0 | 57.1 | 15 | 17 | -2 | 8 |
| 8 | Kicking & Screaming | 3 | 3 | 0 | 50.0 | 20 | 22 | -2 | 6 |
| 9 | Free Agents v3 | 3 | 3 | 0 | 50.0 | 13 | 18 | -5 | 6 |
| 10 | We Love Soccer Moms | 3 | 4 | 0 | 42.9 | 19 | 20 | -1 | 6 |
| 11 | Wavy Babies | 3 | 4 (1)º | 0 | 42.9 | 19 | 14 | 5 | 5 |
| 12 | Happy Feet | 3 | 5 | 0 | 37.5 | 16 | 27 | -11 | 6 |
| 13 | Kick in the Pants | 2 | 4 | 0 | 33.3 | 12 | 18 | -6 | 4 |
| 14 | Double Stranded Breakers | 1 | 5 | 0 | 16.7 | 14 | 26 | -12 | 2 |
| 15 | Tune Squad | 0 | 6 | 0 | 0.0 | 7 | 29 | -22 | 0 |
| 16 | AFC Real Nashville City FC United | 0 | 6 | 0 | 0.0 | 6 | 52 | -46 | 0 |
| (Some statistics may be hidden for small screens) | |||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.