Cornhole Standings

Cornhole (WI24) - Tuesday - Fat Bottom

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
Ranking
Points
1   Coast to Coast Baggers 22 6 0 78.6 490 238 252 44
2   Hole My Beer 19 7 0 73.1 465 310 155 38
3   B Holes 18 8 0 69.2 488 307 181 36
4   BirdGang 17 (2)º 9 0 65.4 377 241 136 32
5   Cornoisseurs 17 10 0 63.0 435 298 137 34
6   Here for the Beer 15 13 0 53.6 410 414 -4 30
7   Tom Brady's Mouth Kisses 12 (1)º 14 0 46.2 356 430 -74 23
8   The Wackadoodles 8 19 0 29.6 295 427 -132 16
9   Tea Baggers 5 21 (1)º 0 19.2 233 468 -235 9
10   Sandbaggers 0 26 (2)º 0 0.0 88 504 -416 -2
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.