Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | WINNER OF 12PM FIELD 1 | 1 | 0 | 0 | 100.0 | 1 | 0 | 1 | 2 |
2 | We love soccer moms | 7 | 2 | 0 | 77.8 | 28 | 16 | 12 | 14 |
3 | Vamos | 7 | 2 | 0 | 77.8 | 30 | 17 | 13 | 14 |
4 | Bumpy Pitch FC | 6 | 2 | 0 | 75.0 | 30 | 18 | 12 | 12 |
5 | RockCreek | 5 | 3 | 0 | 62.5 | 31 | 16 | 15 | 10 |
6 | Renegades (Team color Red) | 4 | 5 | 0 | 44.4 | 25 | 29 | -4 | 8 |
7 | Beercelona | 3 | 6 | 0 | 33.3 | 13 | 23 | -10 | 6 |
8 | Midlife Kickers | 1 | 7 | 0 | 12.5 | 21 | 31 | -10 | 2 |
9 | Vodka Juniors | 1 | 7 | 0 | 12.5 | 11 | 39 | -28 | 2 |
10 | WINNER OF 12PM FIELD 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | WINNER OF 1PM FIELD 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | WINNER OF 1PM FIELD 1 | 0 | 1 | 0 | 0.0 | 0 | 1 | -1 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.