Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | Degeneratez | 7 | 2 | 0 | 77.8 | 105 | 76 | 29 | 14 |
2 | Misfits | 7 | 3 | 0 | 70.0 | 94 | 76 | 18 | 14 |
3 | Whispering Dingers | 6 | 3 (1)º | 0 | 66.7 | 97 | 57 | 40 | 11 |
4 | First Time Past Second Base | 5 (1)º | 3 | 0 | 62.5 | 86 | 57 | 29 | 9 |
5 | The Angry Beavers | 5 (1)º | 3 | 0 | 62.5 | 88 | 83 | 5 | 9 |
6 | 615 Mafia | 5 | 4 | 0 | 55.6 | 135 | 104 | 31 | 10 |
7 | RCMC | 5 | 4 | 0 | 55.6 | 81 | 96 | -15 | 10 |
8 | Smokin Bases | 5 (1)º | 4 | 0 | 55.6 | 97 | 75 | 22 | 9 |
9 | Placeholder | 5 | 4 (2)º | 0 | 55.6 | 103 | 80 | 23 | 8 |
10 | Tempo's Terrific Team | 5 (1)º | 5 (1)º | 0 | 50.0 | 97 | 118 | -21 | 8 |
11 | War Damn Softball | 4 (1)º | 4 | 0 | 50.0 | 79 | 85 | -6 | 7 |
12 | Zoom Bandits | 3 | 7 | 0 | 30.0 | 109 | 112 | -3 | 6 |
13 | Reliant Talent Agency | 2 (1)º | 6 | 0 | 25.0 | 69 | 94 | -25 | 3 |
14 | Bell Bombers | 1 | 7 (2)º | 0 | 12.5 | 76 | 99 | -23 | 0 |
15 | The Naughty Strikes | 1 | 7 | 0 | 12.5 | 45 | 149 | -104 | 2 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.