Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | Free Agents N/B 01 | 23 (2)º | 2 | 0 | 92.0 | 228 | 68 | 160 | 44 |
2 | TurBillie | 21 (2)º | 3 | 0 | 87.5 | 223 | 71 | 152 | 40 |
3 | Blame the paddle | 18 (1)º | 7 (1)º | 0 | 72.0 | 202 | 116 | 86 | 34 |
4 | PickleVols | 15 (1)º | 10 (1)º | 0 | 60.0 | 166 | 118 | 48 | 28 |
5 | Fried Pickles | 12 | 10 (1)º | 0 | 54.5 | 158 | 134 | 24 | 23 |
6 | Have you seen my pickleball? | 11 (1)º | 10 | 0 | 52.4 | 175 | 148 | 27 | 21 |
7 | Makidada | 11 (2)º | 12 (2)º | 0 | 47.8 | 105 | 115 | -10 | 18 |
8 | Is It Kosher? | 10 (1)º | 17 (2)º | 0 | 37.0 | 103 | 156 | -53 | 17 |
9 | Pickle Princesses | 9 (2)º | 20 (1)º | 0 | 31.0 | 78 | 209 | -131 | 15 |
10 | Crashing Pickles | 6 | 14 (2)º | 0 | 30.0 | 117 | 164 | -47 | 10 |
11 | Free Agents N/B 02 | 3 | 15 (1)º | 0 | 16.7 | 68 | 167 | -99 | 5 |
12 | We Can Pickle That | 2 | 21 (1)º | 0 | 8.7 | 63 | 220 | -157 | 3 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | The Dinking Divas | 24 (1)º | 2 | 0 | 92.3 | 260 | 68 | 192 | 47 |
2 | Lawnchairs | 19 | 7 (1)º | 0 | 73.1 | 210 | 130 | 80 | 37 |
3 | Twin Peaks | 20 | 8 (1)º | 0 | 71.4 | 219 | 139 | 80 | 39 |
4 | Dink Responsibly | 16 (1)º | 8 | 0 | 66.7 | 199 | 150 | 49 | 31 |
5 | Plump Ducks | 17 | 9 | 0 | 65.4 | 194 | 158 | 36 | 34 |
6 | At The Helms | 16 (2)º | 11 (1)º | 0 | 59.3 | 163 | 116 | 47 | 29 |
7 | Team SFA | 13 (1)º | 12 | 0 | 52.0 | 164 | 167 | -3 | 25 |
8 | Bad knees | 10 | 13 (1)º | 0 | 43.5 | 146 | 163 | -17 | 19 |
9 | We’re not dating (yet) | 10 (1)º | 17 | 0 | 37.0 | 156 | 204 | -48 | 19 |
10 | Dilly Dilly | 9 | 16 (2)º | 0 | 36.0 | 126 | 190 | -64 | 16 |
11 | The Pickleball Pups | 9 (1)º | 22 (1)º | 0 | 29.0 | 142 | 237 | -95 | 16 |
12 | PickleMeElmo | 7 (1)º | 19 (1)º | 0 | 26.9 | 130 | 199 | -69 | 12 |
13 | Dinky & The Brain | 0 | 26 | 0 | 0.0 | 90 | 278 | -188 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.