Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | Caribou | 9 | 1 | 0 | 90.0 | 41 | 20 | 21 | 18 |
2 | Sporting Nashville | 8 | 1 | 0 | 88.9 | 37 | 14 | 23 | 16 |
3 | Holy Goalers | 5 | 3 | 0 | 62.5 | 26 | 15 | 11 | 10 |
4 | A.F.C. Nashville | 5 (1)º | 3 | 0 | 62.5 | 18 | 21 | -3 | 9 |
5 | Wasted Talent | 6 | 4 | 0 | 60.0 | 30 | 25 | 5 | 12 |
6 | Kicking and Screaming | 6 | 4 | 0 | 60.0 | 35 | 30 | 5 | 12 |
7 | Tuesday, Tuesday! | 5 | 4 | 0 | 55.6 | 22 | 21 | 1 | 10 |
8 | Hapoel Nashville | 4 | 4 | 0 | 50.0 | 21 | 24 | -3 | 8 |
9 | BPFC | 5 | 5 | 0 | 50.0 | 14 | 18 | -4 | 10 |
10 | Hot Flashes | 4 | 5 | 0 | 44.4 | 20 | 17 | 3 | 8 |
11 | Pond Trotters | 4 | 5 | 0 | 44.4 | 26 | 29 | -3 | 8 |
12 | We Love Soccer Moms | 3 | 5 | 0 | 37.5 | 17 | 17 | 0 | 6 |
13 | blue balls | 2 | 6 | 0 | 25.0 | 16 | 23 | -7 | 4 |
14 | Gabagool FC | 2 | 6 | 0 | 25.0 | 13 | 23 | -10 | 4 |
15 | Britannia City | 2 | 6 | 0 | 25.0 | 12 | 34 | -22 | 4 |
16 | MPC FC | 0 | 8 (1)º | 0 | 0.0 | 9 | 26 | -17 | -1 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.