Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | The smiths | 25 | 2 | 0 | 92.6 | 267 | 93 | 174 | 50 |
2 | I have a dinking problem | 19 | 3 | 0 | 86.4 | 215 | 77 | 138 | 38 |
3 | People Who Like To Brunch | 23 | 5 | 0 | 82.1 | 259 | 108 | 151 | 46 |
4 | Fury Fiona | 12 (1)º | 8 | 0 | 60.0 | 141 | 134 | 7 | 23 |
5 | BCB | 13 | 11 (1)º | 0 | 54.2 | 188 | 131 | 57 | 25 |
6 | kosherdills | 13 (2)º | 11 | 0 | 54.2 | 152 | 140 | 12 | 24 |
7 | Balls of Fury | 11 | 14 (1)º | 0 | 44.0 | 148 | 187 | -39 | 21 |
8 | Local Juice | 7 | 13 | 0 | 35.0 | 106 | 159 | -53 | 14 |
9 | Big Dills | 6 (1)º | 14 | 0 | 30.0 | 112 | 165 | -53 | 11 |
10 | Bangers | 4 | 16 | 0 | 20.0 | 112 | 177 | -65 | 8 |
11 | Day Dinkers | 4 | 21 | 0 | 16.0 | 72 | 234 | -162 | 8 |
12 | Third Wheel | 2 | 21 (2)º | 0 | 8.7 | 56 | 223 | -167 | 2 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | PickleBacks | 24 (1)º | 2 | 0 | 92.3 | 246 | 88 | 158 | 47 |
2 | Ball Clappers | 17 | 6 (1)º | 0 | 73.9 | 170 | 149 | 21 | 33 |
3 | Pickleballs | 18 (1)º | 7 | 0 | 72.0 | 232 | 120 | 112 | 35 |
4 | Big Dekes | 16 (2)º | 9 | 0 | 64.0 | 196 | 118 | 78 | 30 |
5 | The Briny Boyz | 12 (2)º | 9 | 0 | 57.1 | 148 | 107 | 41 | 22 |
6 | Soul Sistas | 13 | 10 (1)º | 0 | 56.5 | 163 | 156 | 7 | 25 |
7 | Hannah & Mary | 12 | 11 | 0 | 52.2 | 184 | 189 | -5 | 24 |
8 | Free Agents N/I | 10 (2)º | 12 | 0 | 45.5 | 148 | 148 | 0 | 18 |
9 | Born to Rally | 9 (1)º | 11 (2)º | 0 | 45.0 | 141 | 144 | -3 | 15 |
10 | Russell Rampage | 9 (2)º | 12 (1)º | 0 | 42.9 | 124 | 132 | -8 | 15 |
11 | Mega Geeds | 10 (4)º | 15 (2)º | 0 | 40.0 | 94 | 153 | -59 | 14 |
12 | Not a Big Dill | 6 (2)º | 15 (2)º | 0 | 28.6 | 111 | 155 | -44 | 8 |
13 | Pickle My Balls | 5 | 21 (3)º | 0 | 19.2 | 106 | 228 | -122 | 7 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.