Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | Pop Block and Drop It | 23 | 3 | 0 | 88.5 | 251 | 112 | 139 | 46 |
2 | Grillo Girlies | 17 (1)º | 6 | 0 | 73.9 | 198 | 177 | 21 | 33 |
3 | A Big Dill | 15 | 9 | 0 | 62.5 | 259 | 145 | 114 | 30 |
4 | Dinkleberg | 15 (1)º | 9 | 1 | 62.0 | 177 | 162 | 15 | 30 |
5 | Dink Doink | 14 | 11 | 0 | 56.0 | 187 | 147 | 40 | 28 |
6 | Red Hot Pickleballers | 11 (1)º | 10 (1)º | 0 | 52.4 | 162 | 127 | 35 | 20 |
7 | Smack That | 13 (1)º | 14 (2)º | 0 | 48.1 | 134 | 176 | -42 | 23 |
8 | Kind of a Big Dill | 9 | 11 | 0 | 45.0 | 139 | 152 | -13 | 18 |
9 | The Net-Workers | 8 (1)º | 12 | 0 | 40.0 | 133 | 142 | -9 | 15 |
10 | Dinkwads | 8 (1)º | 16 | 1 | 34.0 | 150 | 199 | -49 | 16 |
11 | Kitchen Nightmares | 5 | 20 (2)º | 0 | 20.0 | 99 | 231 | -132 | 8 |
12 | Kitchen Killers | 2 | 19 (1)º | 0 | 9.5 | 87 | 206 | -119 | 3 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | Nice Dink Bro | 26 (2)º | 1 | 0 | 96.3 | 265 | 53 | 212 | 50 |
2 | Pushing P | 19 | 8 | 0 | 70.4 | 233 | 155 | 78 | 38 |
3 | Free Agents | 17 (1)º | 8 (1)º | 0 | 68.0 | 176 | 123 | 53 | 32 |
4 | The Dink Boys | 17 (1)º | 9 | 0 | 65.4 | 231 | 147 | 84 | 33 |
5 | DAY DINKERS | 14 | 10 (1)º | 0 | 58.3 | 191 | 170 | 21 | 27 |
6 | Team Ceviche | 11 (2)º | 15 (1)º | 0 | 42.3 | 118 | 154 | -36 | 19 |
7 | Dill With It | 7 (1)º | 17 (1)º | 0 | 29.2 | 122 | 178 | -56 | 12 |
8 | Free Agents N/I | 0 | 26 (1)º | 0 | 0.0 | 51 | 268 | -217 | -1 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | Chill Mix | 17 (1)º | 7 | 0 | 70.8 | 205 | 120 | 85 | 33 |
2 | Dink-182 | 19 (1)º | 9 | 0 | 67.9 | 244 | 137 | 107 | 37 |
3 | Smash and Dash | 14 | 11 (2)º | 0 | 56.0 | 146 | 156 | -10 | 26 |
4 | Seasoned pickles | 8 (1)º | 16 | 0 | 33.3 | 133 | 216 | -83 | 15 |
5 | Dick Handler’s Dinkers | 5 (1)º | 20 (2)º | 0 | 20.0 | 103 | 202 | -99 | 7 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.