Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | WPSGBO | 15 (1)º | 0 | 0 | 100.0 | 154 | 12 | 142 | 29 |
2 | Grillo Girlies | 11 (1)º | 1 | 0 | 91.7 | 118 | 27 | 91 | 21 |
3 | A Big Dill | 8 | 6 | 0 | 57.1 | 101 | 99 | 2 | 16 |
4 | Three Blind Mice | 8 | 6 | 0 | 57.1 | 102 | 105 | -3 | 16 |
5 | Fickle Pickle | 7 (1)º | 8 | 0 | 46.7 | 105 | 103 | 2 | 13 |
6 | The Pickle Pals | 5 | 7 (1)º | 0 | 41.7 | 65 | 85 | -20 | 9 |
7 | Dink Divas | 0 | 16 | 0 | 0.0 | 50 | 176 | -126 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | Pickle Unit | 11 | 1 | 0 | 91.7 | 130 | 65 | 65 | 22 |
2 | Kitchen Kings | 10 | 3 | 0 | 76.9 | 124 | 93 | 31 | 20 |
3 | Smack That | 7 | 3 | 0 | 70.0 | 89 | 82 | 7 | 14 |
4 | Just Dinc It! | 7 | 6 | 0 | 53.8 | 125 | 97 | 28 | 14 |
5 | Too Many Cooks | 7 (1)º | 6 | 0 | 53.8 | 100 | 72 | 28 | 13 |
6 | Pickelobe Ultra | 3 | 9 (1)º | 0 | 25.0 | 56 | 114 | -58 | 5 |
7 | Frierre | 2 | 9 | 0 | 18.2 | 89 | 115 | -26 | 4 |
8 | Ryan/Adam | 2 | 12 | 0 | 14.3 | 73 | 148 | -75 | 4 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.