Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | Dill With It | 9 (1)º | 1 | 0 | 90.0 | 93 | 28 | 65 | 17 |
2 | Pickle Me Elmo | 9 (1)º | 1 | 0 | 90.0 | 96 | 38 | 58 | 17 |
3 | Dinkin’ Donuts | 5 | 2 | 0 | 71.4 | 74 | 50 | 24 | 10 |
4 | Pickle My Fancy | 5 | 2 | 0 | 71.4 | 72 | 66 | 6 | 10 |
5 | Kitchen Wizards | 3 | 4 | 0 | 42.9 | 53 | 60 | -7 | 6 |
6 | Pickleback | 2 | 8 | 0 | 20.0 | 66 | 101 | -35 | 4 |
7 | Pickleback Shots | 1 | 6 | 0 | 14.3 | 52 | 75 | -23 | 2 |
8 | RosieTuff | 0 | 10 (2)º | 0 | 0.0 | 0 | 88 | -88 | -2 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | Two Paddles One Pickle | 6 | 2 | 0 | 75.0 | 78 | 51 | 27 | 12 |
2 | Double Dinks | 5 | 2 | 0 | 71.4 | 65 | 52 | 13 | 10 |
3 | Fried Picklers | 5 | 3 | 0 | 62.5 | 72 | 60 | 12 | 10 |
4 | Iron Lion | 5 | 3 | 0 | 62.5 | 67 | 68 | -1 | 10 |
5 | 001 License to Dink | 5 | 5 | 0 | 50.0 | 83 | 87 | -4 | 10 |
6 | Half Shot Heroes | 2 | 4 | 0 | 33.3 | 56 | 56 | 0 | 4 |
7 | Lauren & Erin | 2 | 6 | 0 | 25.0 | 63 | 81 | -18 | 4 |
8 | Drop Shot Divas | 1 | 6 | 0 | 14.3 | 44 | 73 | -29 | 2 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.