Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | We Love Soccer Moms | 1 | 0 | 0 | 100.0 | 6 | 0 | 6 | 2 |
2 | Sporting Nashville | 1 | 0 | 0 | 100.0 | 7 | 2 | 5 | 2 |
3 | Overheated FC | 1 | 0 | 0 | 100.0 | 3 | 0 | 3 | 2 |
4 | Late Registration | 1 | 0 | 0 | 100.0 | 3 | 1 | 2 | 2 |
5 | Wasted Talent | 1 | 0 | 0 | 100.0 | 3 | 1 | 2 | 2 |
6 | Hapoel Nashville | 1 | 0 | 0 | 100.0 | 1 | 0 | 1 | 2 |
7 | West Park Needs a Facelift | 1 | 0 | 0 | 100.0 | 1 | 0 | 1 | 2 |
8 | Free Agents | 1 | 0 | 0 | 100.0 | 5 | 4 | 1 | 2 |
9 | Caribou | 0 | 1 | 0 | 0.0 | 0 | 1 | -1 | 0 |
10 | Wednesday Soccer | 0 | 1 | 0 | 0.0 | 0 | 1 | -1 | 0 |
11 | Rescue United | 0 | 1 | 0 | 0.0 | 4 | 5 | -1 | 0 |
12 | A.F.C. Nashville | 0 | 1 | 0 | 0.0 | 1 | 3 | -2 | 0 |
13 | tickle monsters | 0 | 1 | 0 | 0.0 | 1 | 3 | -2 | 0 |
14 | Unathletico De Madrid | 0 | 1 | 0 | 0.0 | 0 | 3 | -3 | 0 |
15 | Kicking and Screaming | 0 | 1 | 0 | 0.0 | 2 | 7 | -5 | 0 |
16 | Mars Petcare | 0 | 1 | 0 | 0.0 | 0 | 6 | -6 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.