Bowling Standings

Bowling (SU23) Wednesday

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
Ranking
Points
1   El Duderinos 0 0 0 0 0 0 0 0
2   Alley Swags 0 0 0 0 0 0 0 0
3   Back Door’s Open 0 0 0 0 0 0 0 0
4   9 Pound Balls 0 0 0 0 0 0 0 0
5   Lucky Strikes 0 0 0 0 0 0 0 0
6   Triple B 0 0 0 0 0 0 0 0
7   Stranger Danger 0 0 0 0 0 0 0 0
8   Nashville Avengers 0 0 0 0 0 0 0 0
9   NashMo's 0 0 0 0 0 0 0 0
10   ...And Justice For Ballz 0 0 0 0 0 0 0 0
11   Blue Knights 0 0 0 0 0 0 0 0
12   WBYCEIYDBO 0 0 0 0 0 0 0 0
13   Average Joe’s 0 0 0 0 0 0 0 0
14   Lotta Ins Lotta Outs 0 0 0 0 0 0 0 0
15   Irritable Bowl Syndrome 0 0 0 0 0 0 0 0
16   Turkey Bangers 0 0 0 0 0 0 0 0
17   We Don't Give A Split 0 0 0 0 0 0 0 0
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.