Softball Standings

Softball (FA23) - Tuesday - West Park - Coed Recreational

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
Ranking
Points
1   Secret Agents 001 9 0 0 100.0 151 85 66 18
2   Bad News Bears 6 (1)º 2 0 75.0 96 76 20 11
3   LumberYacks 6 (1)º 3 0 66.7 105 60 45 11
4   PIPE BOMBS 5 3 0 62.5 113 96 17 10
5   Misfits 5 (1)º 4 0 55.6 94 89 5 9
6   Booze on First 4 (1)º 5 0 44.4 105 100 5 7
7   Guppies 3 (1)º 6 (2)º 0 33.3 65 97 -32 3
8   Ice Cold Pitchers 3 6 (1)º 0 33.3 90 99 -9 5
9   Stranger Danger 1 7 0 12.5 65 142 -77 2
10   Rando Renegades 1 7 (2)º 0 12.5 46 86 -40 0
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.