Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | Blue Knights | 3 | 0 | 0 | 100.0 | 6 | 0 | 6 | 6 |
2 | Lords of Pinterfell | 3 | 0 | 0 | 100.0 | 6 | 0 | 6 | 6 |
3 | Dirty Mike and the Boys | 2 | 0 | 0 | 100.0 | 4 | 0 | 4 | 4 |
4 | Free Agents | 2 | 1 | 0 | 66.7 | 4 | 2 | 2 | 4 |
5 | 9 Pound Balls | 2 | 1 | 0 | 66.7 | 4 | 2 | 2 | 4 |
6 | Bowler Babes | 1 | 1 | 0 | 50.0 | 2 | 2 | 0 | 2 |
7 | Alley Swags | 1 | 1 | 0 | 50.0 | 2 | 2 | 0 | 2 |
8 | Turkey Bangers | 1 | 1 | 0 | 50.0 | 2 | 2 | 0 | 2 |
9 | VENI VEDI VICI | 1 | 1 | 0 | 50.0 | 2 | 2 | 0 | 2 |
10 | Stranger Danger | 1 | 1 | 0 | 50.0 | 2 | 2 | 0 | 2 |
11 | Irritable Bowl Syndrome | 0 | 1 | 0 | 0.0 | 0 | 2 | -2 | 0 |
12 | ...And Justice For Ballz | 0 | 1 | 0 | 0.0 | 0 | 2 | -2 | 0 |
13 | Team Arthur | 0 | 1 | 0 | 0.0 | 0 | 2 | -2 | 0 |
14 | Deez | 0 | 1 | 0 | 0.0 | 0 | 2 | -2 | 0 |
15 | 2 chicks 2 splits | 0 | 1 | 0 | 0.0 | 0 | 2 | -2 | 0 |
16 | Triple B | 0 | 1 | 0 | 0.0 | 0 | 2 | -2 | 0 |
17 | El Duderinos | 0 | 1 | 0 | 0.0 | 0 | 2 | -2 | 0 |
18 | Splitters, Not Quitters | 0 | 1 | 0 | 0.0 | 0 | 2 | -2 | 0 |
19 | Average Joe's | 0 | 1 | 0 | 0.0 | 0 | 2 | -2 | 0 |
20 | Back Door’s Open | 0 | 1 | 0 | 0.0 | 0 | 2 | -2 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.