Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | Watt’s The Dill | 16 (1)º | 3 | 0 | 84.2 | 168 | 72 | 96 | 31 |
2 | Womb-mates | 19 | 5 | 0 | 79.2 | 212 | 88 | 124 | 38 |
3 | The Sugar Show | 19 (2)º | 5 (1)º | 1 | 78.0 | 167 | 79 | 88 | 36 |
4 | Rise & Brine | 16 (1)º | 5 | 0 | 76.2 | 166 | 100 | 66 | 31 |
5 | Killer Whales | 12 | 5 | 0 | 70.6 | 148 | 115 | 33 | 24 |
6 | JD | 8 (1)º | 9 | 0 | 47.1 | 103 | 96 | 7 | 15 |
7 | Free Agents N/B 01 | 8 | 10 | 1 | 44.7 | 146 | 150 | -4 | 17 |
8 | The Real Dill | 7 (1)º | 14 | 0 | 33.3 | 114 | 177 | -63 | 13 |
9 | Average Joes of Pickleball | 7 | 15 (3)º | 0 | 31.8 | 107 | 159 | -52 | 11 |
10 | Free Agents N/B 02 | 5 | 13 | 0 | 27.8 | 109 | 171 | -62 | 10 |
11 | Clueless Ballers | 1 | 14 | 0 | 6.7 | 53 | 148 | -95 | 2 |
12 | Big Dills | 1 | 16 (1)º | 0 | 5.9 | 84 | 178 | -94 | 1 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | Team TXKS | 24 | 2 | 1 | 90.7 | 260 | 99 | 161 | 49 |
2 | Team Cream | 18 (1)º | 6 | 1 | 74.0 | 219 | 116 | 103 | 36 |
3 | Pickle Pirates | 15 | 8 | 0 | 65.2 | 193 | 147 | 46 | 30 |
4 | Dinkasaurs | 14 | 9 | 0 | 60.9 | 177 | 164 | 13 | 28 |
5 | Dill or No Dilll | 14 (1)º | 9 | 1 | 60.4 | 202 | 137 | 65 | 28 |
6 | Volley Partons | 11 | 9 | 0 | 55.0 | 146 | 154 | -8 | 22 |
7 | Koopa Troopa | 8 | 11 | 0 | 42.1 | 123 | 142 | -19 | 16 |
8 | Joka | 6 | 14 | 1 | 31.0 | 112 | 167 | -55 | 13 |
9 | Free Agents N/I | 4 | 17 (1)º | 0 | 19.0 | 91 | 192 | -101 | 7 |
10 | Ball Too Well | 0 | 24 | 0 | 0.0 | 96 | 257 | -161 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | The Larry Davids | 24 (1)º | 3 | 0 | 88.9 | 251 | 99 | 152 | 47 |
2 | Volley Llamas | 15 (1)º | 12 | 0 | 55.6 | 209 | 172 | 37 | 29 |
3 | Dancing in the Kitchen | 10 | 12 (1)º | 0 | 45.5 | 133 | 164 | -31 | 19 |
4 | Team Russo | 9 | 17 (4)º | 0 | 34.6 | 145 | 203 | -58 | 14 |
5 | Free Agents A/E | 6 (3)º | 20 | 0 | 23.1 | 131 | 231 | -100 | 9 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.