Volleyball Standings

Volleyball (SU25) - Wednesday - Frankie Pierce - 6v6 Sand

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
Ranking
Points
1   Spike Tysons 17 (1)º 1 0 94.4 355 202 153 33
2   Ace Inhibitors 13 4 0 76.5 341 259 82 26
3   Volley Llamas 10 5 0 66.7 291 253 38 20
4   Sandy Slammers 11 7 0 61.1 336 291 45 22
5   Darude Sandstorm 9 6 0 60.0 273 285 -12 18
6   Curd Ferguson 6 (1)º 11 (1)º 0 35.3 219 252 -33 10
7   Kiss My Ace 5 10 0 33.3 269 285 -16 10
8   Wet Bread and the Ladies 5 13 0 27.8 275 356 -81 10
9   Spike Wazowski 4 11 0 26.7 251 306 -55 8
10   Unexpected Sets 3 15 (1)º 0 16.7 218 339 -121 5
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.