Volleyball Standings

Volleyball (SU25) - Sunday - Centennial Park - 4v4 Sand

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
Ranking
Points
1   Dr. Blocktopus 12 (3)º 0 0 100.0 193 127 66 21
2   Misfits 11 1 0 91.7 243 152 91 22
3   Spikological Warfare 11 1 0 91.7 248 166 82 22
4   Beaches n’ Money 10 2 0 83.3 241 137 104 20
5   Serves You Right 10 2 0 83.3 241 154 87 20
6   Volley Partons 8 4 0 66.7 235 157 78 16
7   Jolly Balls 8 4 0 66.7 232 190 42 16
8   Block Party 8 4 0 66.7 221 187 34 16
9   Please Dink Responsibly 8 4 0 66.7 221 188 33 16
10   Peter's Team 7 5 0 58.3 234 191 43 14
11   All About that Ace 7 5 0 58.3 227 198 29 14
12   Weenie Hut Jrs 7 5 0 58.3 213 195 18 14
13   Old Kids on the Block 7 (1)º 5 0 58.3 208 173 35 13
14   Hits & Giggles... Again 6 6 0 50.0 220 213 7 12
15   Funky Fiesta 6 6 0 50.0 200 195 5 12
16   fergielover4321 5 7 0 41.7 186 207 -21 10
17   Setsy and you know it 5 7 (3)º 0 41.7 172 151 21 7
18   Hot Dig-gity Dogs 4 (1)º 8 0 33.3 151 182 -31 7
19   Bumps all over 3 9 0 25.0 142 228 -86 6
20   Big Dig Energy 3 9 (1)º 0 25.0 151 220 -69 5
21   Spike It Like It’s Hot 2 7 0 22.2 92 170 -78 4
22   How I Set Your Mother 2 10 0 16.7 168 231 -63 4
23   Bringing Setsy Back 2 10 0 16.7 161 237 -76 4
24   Can You Dig It? 1 11 0 8.3 165 247 -82 2
25   Free Agents 0 9 0 0.0 60 189 -129 0
26   Sandy Cheeks 0 12 (1)º 0 0.0 91 231 -140 -1
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.