Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | Bunt Force Trauma | 6 | 0 | 0 | 100.0 | 81 | 62 | 19 | 12 |
2 | The Belmont Glee Club | 4 | 1 | 0 | 80.0 | 87 | 22 | 65 | 8 |
3 | Nashville Stars | 4 | 1 | 0 | 80.0 | 66 | 19 | 47 | 8 |
4 | Dough Boys | 4 | 1 | 0 | 80.0 | 70 | 33 | 37 | 8 |
5 | Master Batters | 4 | 2 | 0 | 66.7 | 66 | 60 | 6 | 8 |
6 | BIG KNOCKS | 4 | 2 | 0 | 66.7 | 78 | 53 | 25 | 8 |
7 | Bad Knees Bears | 3 (1)º | 2 | 0 | 60.0 | 39 | 23 | 16 | 5 |
8 | The Kings | 3 (1)º | 2 | 0 | 60.0 | 44 | 53 | -9 | 5 |
9 | Exciting Whites | 3 | 3 | 0 | 50.0 | 72 | 57 | 15 | 6 |
10 | Irish | 3 | 3 | 0 | 50.0 | 51 | 51 | 0 | 6 |
11 | Sarm Goblins | 2 | 3 (1)º | 0 | 40.0 | 42 | 44 | -2 | 3 |
12 | Centennial in 20 | 1 | 4 (1)º | 0 | 20.0 | 34 | 66 | -32 | 1 |
13 | Free Birds | 1 (1)º | 4 (1)º | 0 | 20.0 | 5 | 56 | -51 | 0 |
14 | We Got The Runs | 1 | 5 | 0 | 16.7 | 41 | 73 | -32 | 2 |
15 | Nashville Wet Socks | 0 | 5 | 0 | 0.0 | 24 | 75 | -51 | 0 |
16 | Homerun Homies | 0 | 5 | 0 | 0.0 | 25 | 78 | -53 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.