| Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Stars | 9 | 1 | 0 | 90.0 | 140 | 49 | 91 | 18 |
| 2 | Bunt Force Trauma | 7 | 1 | 0 | 87.5 | 113 | 94 | 19 | 14 |
| 3 | The Belmont Glee Club | 7 | 2 | 0 | 77.8 | 140 | 57 | 83 | 14 |
| 4 | Dough Boys | 7 | 3 | 0 | 70.0 | 152 | 98 | 54 | 14 |
| 5 | Bad Knees Bears | 5 (1)º | 5 | 0 | 50.0 | 96 | 86 | 10 | 9 |
| 6 | Exciting Whites | 4 | 4 | 0 | 50.0 | 107 | 89 | 18 | 8 |
| 7 | BIG KNOCKS | 4 | 4 | 0 | 50.0 | 80 | 78 | 2 | 8 |
| 8 | Master Batters | 4 | 4 | 0 | 50.0 | 77 | 89 | -12 | 8 |
| 9 | Irish | 4 | 5 | 0 | 44.4 | 91 | 98 | -7 | 8 |
| 10 | Centennial in 20 | 4 | 6 (1)º | 0 | 40.0 | 91 | 132 | -41 | 7 |
| 11 | The Kings | 3 (1)º | 5 | 0 | 37.5 | 61 | 100 | -39 | 5 |
| 12 | Sarm Goblins | 3 | 5 (2)º | 0 | 37.5 | 66 | 63 | 3 | 4 |
| 13 | Free Birds | 3 (1)º | 5 (1)º | 0 | 37.5 | 44 | 93 | -49 | 4 |
| 14 | We Got The Runs | 3 | 6 | 0 | 33.3 | 89 | 100 | -11 | 6 |
| 15 | Nashville Wet Socks | 3 (1)º | 6 | 0 | 33.3 | 56 | 110 | -54 | 5 |
| 16 | Homerun Homies | 0 | 8 | 0 | 0.0 | 42 | 109 | -67 | 0 |
| (Some statistics may be hidden for small screens) | |||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.