Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | Daddy’s Dogs | 4 | 1 | 0 | 80.0 | 81 | 45 | 36 | 8 |
2 | Where My Pitches At | 4 | 1 | 0 | 80.0 | 73 | 46 | 27 | 8 |
3 | The Sultans of Swat | 4 | 1 | 0 | 80.0 | 69 | 48 | 21 | 8 |
4 | Turd Fergusons | 4 (1)º | 1 | 0 | 80.0 | 58 | 37 | 21 | 7 |
5 | Team Have More Fun | 3 | 2 | 0 | 60.0 | 78 | 68 | 10 | 6 |
6 | Temporary Team Name | 3 (2)º | 2 | 0 | 60.0 | 25 | 46 | -21 | 4 |
7 | Busch Leaguers | 2 | 3 | 0 | 40.0 | 79 | 74 | 5 | 4 |
8 | Lounger's Softball | 2 | 3 | 0 | 40.0 | 63 | 65 | -2 | 4 |
9 | Team Gritty | 2 (1)º | 3 (2)º | 0 | 40.0 | 25 | 19 | 6 | 1 |
10 | Soft Ballers | 1 | 4 (1)º | 0 | 20.0 | 41 | 60 | -19 | 1 |
11 | Nashty Boyz | 1 (1)º | 4 (1)º | 0 | 20.0 | 19 | 49 | -30 | 0 |
12 | BC Corrigan Cattle Company | 0 | 5 (1)º | 0 | 0.0 | 10 | 64 | -54 | -1 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.