Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | Lucky Charms | 2 | 0 | 0 | 100.0 | 23 | 10 | 13 | 4 |
2 | Bananas | 2 | 0 | 0 | 100.0 | 23 | 14 | 9 | 4 |
3 | Huck E. Cheese | 2 | 0 | 0 | 100.0 | 23 | 17 | 6 | 4 |
4 | Weenie Huck Jr's | 1 | 1 | 0 | 50.0 | 22 | 12 | 10 | 2 |
5 | Stranger Danger | 1 | 1 | 0 | 50.0 | 19 | 16 | 3 | 2 |
6 | Disc-o-Funk! | 1 | 1 | 0 | 50.0 | 19 | 17 | 2 | 2 |
7 | Discs out for Harambe | 1 | 1 | 0 | 50.0 | 16 | 16 | 0 | 2 |
8 | No Cream No Sugar | 1 | 1 | 0 | 50.0 | 17 | 17 | 0 | 2 |
9 | Hammerheads | 1 | 1 | 0 | 50.0 | 18 | 18 | 0 | 2 |
10 | Blue Bandits | 1 | 1 | 0 | 50.0 | 14 | 18 | -4 | 2 |
11 | Disc-o Inferno | 1 | 1 | 0 | 50.0 | 7 | 21 | -14 | 2 |
12 | Killer Frisbees | 0 | 2 | 0 | 0.0 | 12 | 15 | -3 | 0 |
13 | Music City Flyers | 0 | 2 | 0 | 0.0 | 11 | 18 | -7 | 0 |
14 | Hucked Ona Feeling | 0 | 2 | 0 | 0.0 | 10 | 25 | -15 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.